Articlenumber: 3440
Voor 12:00 uur besteld, morgen in huis
Our specialized, ultrasonic cleaning system simply provide a better clean in less time! Ultrasonic sound wave technology is by no means new - it is a tried and true process. KOKS has simply developed it on an industrial scale - one where we provide custom vessels to clean a.o. heat exchangers of various sizes and scales.
Our specialized, ultrasonic cleaning system simply provide a better clean in less time! Ultrasonic sound wave technology is by no means new - it is a tried and true process. KOKS has simply developed it on an industrial scale - one where we provide custom vessels to clean a.o. heat exchangers of various sizes and scales.
EcoSonic 3
Dimensions: | 7 m vessel, usable dimensions 7.0 x 1.8 m (lxw). |
Material: | all-stainless steel construction. |
Total ultrasonic energy: | max. 112 kW. |
Suitable for:
System
Basic machine: | 40 ft frame. |
container design (for certification refer to option KES•01 ). | |
cleaning vessel, length approx. 8 m. | |
Electronics: | electric control unit with climate control system. |
Ultrasonic power: | approx. 5.4 Watt per litre. |
Ultrasonic technology: | push-pull ultrasonic cavitation technology. |
Transducer frequency: | 25 KHz. |
Cleaning vessel: | ultrasonic power 56x 2 kW = 112 kW. |
EcoMove system: | hydraulic movement system, for a better cleaning effect. |
hydraulic lifting device. | |
lifting power 25 tonnes. | |
EcoSonic mode: | 3 cleaning stages, at 100%, 80% and 60%, in this mode the transducer power will randomly be switched for approx. 20% or 40% of the transducers, in order to realize a quicker cleaning process. |
in this mode cleaning nonferrous metals, like aluminium (attention to the kind of applied detergent), copper and brass is also possible. | |
Heater: | 64 kW, electric. |
temperature approx. 60-85°C, in combination with ultrasonic power. | |
Oil skimmer and separator: | on behalf of removal of floating contaminants. |
Overflow tank: | on behalf of maintaining the right liquid level in the cleaning vessel, when objects will be placed. |
Cover: | for covering the cleaning tank top, hydraulically operated. |
Lifting frame: | with V-construction, on behalf of stability during cleaning and lifting. |
Overflow tank: | with overflow pipe with shut-off valve and coupling as desired. |
Levelling: | 6 manually adjustable legs for system levelling. |
Catwalk: | on the left and right hand side. |
incl. 2 removable stairs. | |
manually foldable. | |
Operation: | complete with switches/relays and sensors. |
remote control. | |
Control: | by means of a PLC. |
Material
Exterior and frame: | stainless steel AISI 304 grade, material no. 1.4301. |
Tanks/vessels: | stainless steel AISI 316 grade, material no. 1.4571. |
Electric unit: | stainless steel AISI 304 grade, material no. 1.4301. |
Piping: | stainless steel AISI 316 grade, material no. 1.4571. |
Basket: | stainless steel AISI 316 grade, material no. 1.4404. |
Preservation: | all stainless steel parts have been chemically treated and passivated. |
Electrical system
Power supply: | 3x 400 V. |
Connection voltage: | 190 kVA. |
Control current: | 24 VDC. |
Nominal power: | 275 A. |
Heating power: | 64 kW. |
Ultrasonic power: | 56x 2 kW = 112 kW. |
Air conditioning: | on behalf of the climate control system. |
Dimensions, volumes and weights
Length: | 12,192 mm. |
Width: | 2,438 mm. |
Height: | max. 2,896 mm. |
Weight: | approx. 25,000 kg. |
Inner dimensions: | approx. 8.0 x 2.0 m. |
Usable dimensions: | 7.0 x 1.8 m. |
Volume cleaning tank: | 25,000 l (liquid volume min. 21,500 l). |
Volume overflow tank: | approx. 3,000 l (liquid volume min. 1,600 l). |
Required liquid: | min. 23,100 l. |
Secondary containment: | 110%. |
Get advice from a specialist
Get to know us and our products
Get insight into which solution suits you best
Articlenumber: 3440